| Management number | 221629913 | Release Date | 2026/05/03 | List Price | US$13.46 | Model Number | 221629913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Large
| UPC | 798167982542 |
|---|---|
| Size | Large |
| Color | Blue |
| Material | Nitrile |
| Brand Name | Tucker |
| Palm Style | Single Palm |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Part Number | 7982542 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Manufacturer | Tucker |
| Style Number | 133-1346 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 6 x 6 x 6 inches |
| Material Features | Heat Resistant, Durable |
| Glove Construction | Molded |
| Material Type Free | Silicone Free |
| Glove Liner Material | Cotton Interlock |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Industrial Kitchens, Laboratories, Manufacturing |
| Protective Glove Temperature Rating | 225°F |
| Other Special Features of the Product | Steam Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form