| Management number | 229829216 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229829216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3LFWXZR |
|---|---|
| Color | Black & Purple |
| Style | Full Stripes |
| Pattern | Striped |
| Material | Cotton |
| Occasion | Halloween |
| Brand Name | Moon Wood |
| Model Name | Regular Full Stripes-black & Purple |
| Rise Style | Thigh High |
| Socks Form | Slouch Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Cotton, 5% Spandex, 20% Rubber |
| Part Number | Regular Full Stripes-Black & Purple |
| Closure Type | Elastic |
| Manufacturer | Moon Wood |
| Style Number | Regular Full Stripes-Black & Purple |
| Collection Name | All |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form