| Management number | 230576469 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 230576469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve all got a favorite snack. The one you eat on the way back from the grocery store because, well, you just can’t wait. Doritos, Cheetos, Fritos, Sunchip's, Lay's. Frito-Lay® Variety packs bring these iconic brands (and more) together in one convenient box. A box guaranteed to make any occasion iconic. No matter what the occasion from stocking the pantry, to your next family party, to the lunch box, or even a desk break, all you have to do is grab a pack and go! With a wide variety of flavors.
| Brand | Frito-Lay |
|---|---|
| Flavor | Sour cream|onion|honey BBQ|cheddar|cheese |
| Snack chip type | Corn Chips, Potato Chips |
| Texture | Firm |
| Food preparation method | Air Fried |
| Size | 16 7/8 OZ. (1 LB. 7/8 OZ.) 478.4 g |
| Net content statement | 16 7/8 Oz 18 Count |
| Product net content parent | 16.9 Ounces |
| Product net content uom | Ounce |
| Container type | Box |
| Retail packaging | Variety Pack |
| Piece count | 18 |
| Product line | Frito Lay Variety Packs |
| Vegetable type | Potato |
| Fruit type | Corn, Potato |
| Material | Cardboard |
| Weight | 1.07 lb |
| Food form | Pieces |
| Manufacturer | Frito-Lay, Inc. |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/6b8d8e6ab6b6e436/Hi_Res-00028400679503_L2.jpg?download |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/m/7cdf26c3566fafca/Hi_Res-00028400679503_L4.jpg?download |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form